2007 SGA and Trial Work Period by Hour

2007 Substantial Gainful Activity and Trial
Work Period Monthly Limits By Hours Worked
Per Week and Hourly Wage
This chart applies to Non-Blind individuals only!
Weekly Hours Worked and the $900.00 MONTHLY SGA Limit for 2007  
The $640 monthly trial work period range is shown in yellow  
Home - ssaconnect.com Hourly Wage
$4.00 $4.50 $5.00 $5.50 $6.00 $6.50 $7.00 $7.50 $8.00 $8.50 $9.00 $9.50 $10.00 $10.50
10      173.32      194.99      216.65      238.32      259.98      281.65      303.31      324.98      346.64      368.31      389.97      411.64      433.30      454.97
11      190.65      214.48      238.32      262.15      285.98      309.81      333.64      357.47      381.30      405.14      428.97      452.80      476.63      500.46
12      207.98      233.98      259.98      285.98      311.98      337.97      363.97      389.97      415.97      441.97      467.96      493.96      519.96      545.96
13      225.32      253.48      281.65      309.81      337.97      366.14      394.30      422.47      450.63      478.80      506.96      535.13      563.29      591.45
14      242.65      272.98      303.31      333.64      363.97      394.30      424.63      454.97      485.30      515.63      545.96      576.29      606.62      636.95
15      259.98      292.48      324.98      357.47      389.97      422.47      454.97      487.46      519.96      552.46      584.96      617.45      649.95      682.45
16      277.31      311.98      346.64      381.30      415.97      450.63      485.30      519.96      554.62      589.29      623.95      658.62      693.28      727.94
17      294.64      331.47      368.31      405.14      441.97      478.80      515.63      552.46      589.29      626.12      662.95      699.78      736.61      773.44
18      311.98      350.97      389.97      428.97      467.96      506.96      545.96      584.96      623.95      662.95      701.95      740.94      779.94      818.94
19      329.31      370.47      411.64      452.80      493.96      535.13      576.29      617.45      658.62      699.78      740.94      782.11      823.27      864.43
Hours 20      346.64      389.97      433.30      476.63      519.96      563.29      606.62      649.95      693.28      736.61      779.94      823.27      866.60      909.93
per 21      363.97      409.47      454.97      500.46      545.96      591.45      636.95      682.45      727.94      773.44      818.94      864.43      909.93      955.43
Week 22      381.30      428.97      476.63      524.29      571.96      619.62      667.28      714.95      762.61      810.27      857.93      905.60      953.26   1,000.92
23      398.64      448.47      498.30      548.12      597.95      647.78      697.61      747.44      797.27      847.10      896.93      946.76      996.59   1,046.42
24      415.97      467.96      519.96      571.96      623.95      675.95      727.94      779.94      831.94      883.93      935.93      987.92   1,039.92   1,091.92
25      433.30      487.46      541.63      595.79      649.95      704.11      758.28      812.44      866.60      920.76      974.93   1,029.09   1,083.25   1,137.41
26      450.63      506.96      563.29      619.62      675.95      732.28      788.61      844.94      901.26      957.59   1,013.92   1,070.25   1,126.58   1,182.91
27      467.96      526.46      584.96      643.45      701.95      760.44      818.94      877.43      935.93      994.42   1,052.92   1,111.41   1,169.91   1,228.41
28      485.30      545.96      606.62      667.28      727.94      788.61      849.27      909.93      970.59   1,031.25   1,091.92   1,152.58   1,213.24   1,273.90
29      502.63      565.46      628.29      691.11      753.94      816.77      879.60      942.43   1,005.26   1,068.08   1,130.91   1,193.74   1,256.57   1,319.40
30      519.96      584.96      649.95      714.95      779.94      844.94      909.93      974.93   1,039.92   1,104.92   1,169.91   1,234.91   1,299.90   1,364.90
31      537.29      604.45      671.62      738.78      805.94      873.10      940.26   1,007.42   1,074.58   1,141.75   1,208.91   1,276.07   1,343.23   1,410.39
32      554.62      623.95      693.28      762.61      831.94      901.26      970.59   1,039.92   1,109.25   1,178.58   1,247.90   1,317.23   1,386.56   1,455.89
33      571.96      643.45      714.95      786.44      857.93      929.43   1,000.92   1,072.42   1,143.91   1,215.41   1,286.90   1,358.40   1,429.89   1,501.38
34      589.29      662.95      736.61      810.27      883.93      957.59   1,031.25   1,104.92   1,178.58   1,252.24   1,325.90   1,399.56   1,473.22   1,546.88
35      606.62      682.45      758.28      834.10      909.93      985.76   1,061.59   1,137.41   1,213.24   1,289.07   1,364.90   1,440.72   1,516.55   1,592.38
36      623.95      701.95      779.94      857.93      935.93   1,013.92   1,091.92   1,169.91   1,247.90   1,325.90   1,403.89   1,481.89   1,559.88   1,637.87
37      641.28      721.44      801.61      881.77      961.93   1,042.09   1,122.25   1,202.41   1,282.57   1,362.73   1,442.89   1,523.05   1,603.21   1,683.37
38      658.62      740.94      823.27      905.60      987.92   1,070.25   1,152.58   1,234.91   1,317.23   1,399.56   1,481.89   1,564.21   1,646.54   1,728.87
39      675.95      760.44      844.94      929.43   1,013.92   1,098.42   1,182.91   1,267.40   1,351.90   1,436.39   1,520.88   1,605.38   1,689.87   1,774.36
40      693.28      779.94      866.60      953.26   1,039.92   1,126.58   1,213.24   1,299.90   1,386.56   1,473.22   1,559.88   1,646.54   1,733.20   1,819.86
http://ssaconnet.com (home)
Traver & Traver, S.C.
P.O. Box 188
North Prairie, WI 53153
(262) 594-2096
© 2000-2007, David Traver